<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Quick Weight Loss</title>
	<link>http://quick-weight-loss.info</link>
	<description></description>
	<pubDate>Wed, 19 Mar 2008 08:58:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>What characterises eating disorders?</title>
		<link>http://quick-weight-loss.info/2008/03/18/what-characterises-eating-disorders/</link>
		<comments>http://quick-weight-loss.info/2008/03/18/what-characterises-eating-disorders/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 05:09:44 +0000</pubDate>
		<dc:creator>Work</dc:creator>
		
		<category><![CDATA[Food guide]]></category>

		<guid isPermaLink="false">http://quick-weight-loss.info/?p=47</guid>
		<description><![CDATA[Apart from the characteristics described above, there are other fairly common features which are often present. Some are more likely to be recognised by friends rather than the person with the problem.preoccupation with thoughts of food so that diet and food become the central focus of one&#8217;s life a reliance on behaviour associated with food [...]]]></description>
			<content:encoded><![CDATA[<p>Apart from the characteristics described above, there are other fairly common features which are often present. Some are more likely to be recognised by friends rather than the person with the problem.preoccupation with thoughts of food so that diet and food become the central focus of one&#8217;s life a reliance on behaviour associated with food to deal with difficult emotions, stresses and tasks a desire for control over at least one aspect of one&#8217;s life perfectionism low self esteem from failing to meet expectations, which is then reinforced by the behaviour associated with the eating disorder, resulting in more self-disgust, shame and guilt, leading to lowered self-esteem distorted thinking - e.g. when I am thin I will be able to cope with .. secondary disorders caused by the behaviour - eg dental and digestive system damage, depression more women than men are affected sometimes, difficulty in adapting to being adult and to being sexual.</p>
]]></content:encoded>
			<wfw:commentRss>http://quick-weight-loss.info/2008/03/18/what-characterises-eating-disorders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eating Disorders Information:</title>
		<link>http://quick-weight-loss.info/2008/03/18/eating-disorders-information/</link>
		<comments>http://quick-weight-loss.info/2008/03/18/eating-disorders-information/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 05:05:06 +0000</pubDate>
		<dc:creator>Work</dc:creator>
		
		<category><![CDATA[Food guide]]></category>

		<guid isPermaLink="false">http://quick-weight-loss.info/?p=46</guid>
		<description><![CDATA[Guide To Eating Disorders,
An eating disorder is not simply a bad eating habit, it is a serious medical condition which requires professional care. The patient&#8217;s attitude to food is driven by emotional factors, rather than appetite or body image. The three main eating disorders are anorexia, bulimia and binge eating disorder, although some symptoms are [...]]]></description>
			<content:encoded><![CDATA[<p>Guide To Eating Disorders,</p>
<p>An eating disorder is not simply a bad eating habit, it is a serious medical condition which requires professional care. The patient&#8217;s attitude to food is driven by emotional factors, rather than appetite or body image. The three main eating disorders are anorexia, bulimia and binge eating disorder, although some symptoms are common to all three. Teenage girls are especially at risk. Treatment for anorectics, bulimics and binge eaters involves parents as well as health care professionals. Book mark this page for general advice about the most common eating problems facing adolescents, teens and adults.</p>
<p> <a href="http://quick-weight-loss.info/2008/03/18/eating-disorders-information/#more-46" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quick-weight-loss.info/2008/03/18/eating-disorders-information/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guaranteed Ways To FAIL Weight Loss</title>
		<link>http://quick-weight-loss.info/2008/03/18/guaranteed-ways-to-fail-weight-loss/</link>
		<comments>http://quick-weight-loss.info/2008/03/18/guaranteed-ways-to-fail-weight-loss/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 04:54:13 +0000</pubDate>
		<dc:creator>Work</dc:creator>
		
		<category><![CDATA[Popular Diets]]></category>

		<guid isPermaLink="false">http://quick-weight-loss.info/?p=43</guid>
		<description><![CDATA[Losing weight is hard enough as it is without us making it harder on ourselves. If you’re able to stick to an exercise routine and eat healthy, that’s great. However, it’s only a matter of time before an unhealthy habit creeps back into the equation if you partake in one of the following:
]]></description>
			<content:encoded><![CDATA[<p>Losing weight is hard enough as it is without us making it harder on ourselves. If you’re able to stick to an exercise routine and eat healthy, that’s great. However, it’s only a matter of time before an unhealthy habit creeps back into the equation if you partake in one of the following:</p>
<p> <a href="http://quick-weight-loss.info/2008/03/18/guaranteed-ways-to-fail-weight-loss/#more-43" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quick-weight-loss.info/2008/03/18/guaranteed-ways-to-fail-weight-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Food Portions and Weight Management</title>
		<link>http://quick-weight-loss.info/2008/03/17/food-portions-and-weight-management/</link>
		<comments>http://quick-weight-loss.info/2008/03/17/food-portions-and-weight-management/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 13:03:18 +0000</pubDate>
		<dc:creator>Work</dc:creator>
		
		<category><![CDATA[Food guide]]></category>

		<guid isPermaLink="false">http://quick-weight-loss.info/?p=42</guid>
		<description><![CDATA[ How Food Portion Sizes Affect Calorie IntakeThe more hungry we are, the more we eat, right? Not necessarily. The amount of food you put on your plate can determine how much you eat and how soon you feel full. If you eat a large serving-size, you may feel no fuller than if you eat a [...]]]></description>
			<content:encoded><![CDATA[<p> How Food Portion Sizes Affect Calorie IntakeThe more hungry we are, the more we eat, right? Not necessarily. The amount of food you put on your plate can determine how much you eat and how soon you feel full. If you eat a large serving-size, you may feel no fuller than if you eat a smaller amount of food. </p>
<p>  <a href="http://quick-weight-loss.info/2008/03/17/food-portions-and-weight-management/#more-42" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quick-weight-loss.info/2008/03/17/food-portions-and-weight-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weight Control Infocenter</title>
		<link>http://quick-weight-loss.info/2008/03/17/weight-control-infocenter/</link>
		<comments>http://quick-weight-loss.info/2008/03/17/weight-control-infocenter/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 13:00:05 +0000</pubDate>
		<dc:creator>Work</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://quick-weight-loss.info/?p=41</guid>
		<description><![CDATA[Fifty-five percent of Americans are overweight, and 20 percent of them are considered obese, meaning that they have a body-mass index (weight to height ratio) of 30 or higher. The prevalence of obesity in the country has increased by about 50 percent in the past decade. Similar trends have been reported in other developed countries [...]]]></description>
			<content:encoded><![CDATA[<p>Fifty-five percent of Americans are overweight, and 20 percent of them are considered obese, meaning that they have a body-mass index (weight to height ratio) of 30 or higher. The prevalence of obesity in the country has increased by about 50 percent in the past decade. Similar trends have been reported in other developed countries too. Obesity can increase the risk of coronary heart disease, diabetes, stroke, high cholesterol, and high blood pressure.<br />
Several studies have shown that you only have to lose a few pounds in order to see immediate, positive results in your cholesterol, blood pressure and insulin levels. At the University of California, Los Angeles, researchers put 11 obese men on a very low-fat, high-fiber diet, with daily 45-to-60- minute walks on treadmills. After three weeks, the men only lost a few pounds, but their cholesterol levels plummeted 19 percent and their insulin levels dropped by nearly 50 percent. Several men who entered the study with high blood pressure left with normal readings.</p>
]]></content:encoded>
			<wfw:commentRss>http://quick-weight-loss.info/2008/03/17/weight-control-infocenter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Physical activity</title>
		<link>http://quick-weight-loss.info/2008/03/17/physical-activity/</link>
		<comments>http://quick-weight-loss.info/2008/03/17/physical-activity/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 12:50:59 +0000</pubDate>
		<dc:creator>Work</dc:creator>
		
		<category><![CDATA[Control Weight]]></category>

		<guid isPermaLink="false">http://quick-weight-loss.info/?p=40</guid>
		<description><![CDATA[Physical activity is important for physical health, emotional well-being, and achieving a healthy weight. Physical activity may help you control your weight by using excess calories that would otherwise be stored as fat. Most foods and many beverages you eat and drink contain calories, and everything you do uses calories. This includes sleeping, breathing, digesting [...]]]></description>
			<content:encoded><![CDATA[<p>Physical activity is important for physical health, emotional well-being, and achieving a healthy weight. Physical activity may help you control your weight by using excess calories that would otherwise be stored as fat. Most foods and many beverages you eat and drink contain calories, and everything you do uses calories. This includes sleeping, breathing, digesting food, and of course, moving around. Balancing the calories you eat with the calories you use through physical activity may help you maintain your current weight. </p>
<p> <a href="http://quick-weight-loss.info/2008/03/17/physical-activity/#more-40" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quick-weight-loss.info/2008/03/17/physical-activity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weight loss and weight control through exercise and physical activity</title>
		<link>http://quick-weight-loss.info/2008/03/17/weight-loss-and-weight-control-through-exercise-and-physical-activity/</link>
		<comments>http://quick-weight-loss.info/2008/03/17/weight-loss-and-weight-control-through-exercise-and-physical-activity/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 12:47:11 +0000</pubDate>
		<dc:creator>Work</dc:creator>
		
		<category><![CDATA[Control Weight]]></category>

		<guid isPermaLink="false">http://quick-weight-loss.info/?p=39</guid>
		<description><![CDATA[Exercise helps to control your weight by using excess calories that otherwise would be stored as fat. your body weight is regulated by the number of calories you eat and use each day. Everything you eat contains calories, and everything you do uses calories, including sleeping, breathing, and digesting food. Any physical activity in addition [...]]]></description>
			<content:encoded><![CDATA[<p>Exercise helps to control your weight by using excess calories that otherwise would be stored as fat. your body weight is regulated by the number of calories you eat and use each day. Everything you eat contains calories, and everything you do uses calories, including sleeping, breathing, and digesting food. Any physical activity in addition to what you normally do will use extra calories. Regular exercise is an important part of effective weight loss and weight maintenance. It also can help prevent several diseases and improve your overall health. It does not matter what type of physical activity you perform&#8211;sports, planned exercise, household chores, yard work, or work-related tasks&#8211;all are beneficial.<br />
 <a href="http://quick-weight-loss.info/2008/03/17/weight-loss-and-weight-control-through-exercise-and-physical-activity/#more-39" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quick-weight-loss.info/2008/03/17/weight-loss-and-weight-control-through-exercise-and-physical-activity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walking Off Weight:</title>
		<link>http://quick-weight-loss.info/2008/03/17/walking-off-weight/</link>
		<comments>http://quick-weight-loss.info/2008/03/17/walking-off-weight/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 12:45:15 +0000</pubDate>
		<dc:creator>Work</dc:creator>
		
		<category><![CDATA[Control Weight]]></category>

		<guid isPermaLink="false">http://quick-weight-loss.info/?p=38</guid>
		<description><![CDATA[Walking at a moderate pace for 30-60 minutes burns stored fat and can build muscle to speed up your metabolism. Walking an hour a day is also associated with cutting your risk of heart disease, breast cancer, colon cancer, diabetes and stroke. Isn&#8217;t it time to work 1-hour walks into your busy lifestyle? This tutorial [...]]]></description>
			<content:encoded><![CDATA[<p>Walking at a moderate pace for 30-60 minutes burns stored fat and can build muscle to speed up your metabolism. Walking an hour a day is also associated with cutting your risk of heart disease, breast cancer, colon cancer, diabetes and stroke. Isn&#8217;t it time to work 1-hour walks into your busy lifestyle? This tutorial will describe how walking burns calories and fat, what speed is appropriate, how long and how often to walk, and methods to track your activity</p>
]]></content:encoded>
			<wfw:commentRss>http://quick-weight-loss.info/2008/03/17/walking-off-weight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best weight loss foods</title>
		<link>http://quick-weight-loss.info/2008/03/17/best-weight-loss-foods/</link>
		<comments>http://quick-weight-loss.info/2008/03/17/best-weight-loss-foods/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 12:26:47 +0000</pubDate>
		<dc:creator>Work</dc:creator>
		
		<category><![CDATA[Food guide]]></category>

		<guid isPermaLink="false">http://quick-weight-loss.info/?p=37</guid>
		<description><![CDATA[No food alone could ever cause us to lose weight, there is no such thing as the best single weight loss food. We all understand that weight loss is the result of the energy consumed from all various foods within the diet, and that a diet&#8217;s total energy must be lower than the energy used [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; font-family: Verdana">No food alone could ever cause us to lose weight, there is no such thing as the best single weight loss food. We all understand that weight loss is the result of the energy consumed from all various foods within the diet, and that a diet&#8217;s total energy must be lower than the energy used by the body. </span><span style="font-size: 11pt"><o:p></o:p></span><span style="font-size: 11pt; font-family: Verdana"><o:p> </o:p></span><span style="font-size: 11pt; font-family: Verdana"><o:p></o:p></span> <span style="font-size: 11pt; font-family: Verdana"><o:p></o:p></span><span style="font-size: 11pt; font-family: Verdana">Some sites peddle the idea that certain foods are the best for weight loss because when these &#8220;special foods&#8221; are eaten they result in negative calories however, there is no hard scientific proof to support this theory.  <a href="http://quick-weight-loss.info/2008/03/17/best-weight-loss-foods/#more-37" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quick-weight-loss.info/2008/03/17/best-weight-loss-foods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hydroxyzine (brand names: Vistaril, Atarax)</title>
		<link>http://quick-weight-loss.info/2008/03/17/hydroxyzine-brand-names-vistaril-atarax/</link>
		<comments>http://quick-weight-loss.info/2008/03/17/hydroxyzine-brand-names-vistaril-atarax/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 11:57:03 +0000</pubDate>
		<dc:creator>Work</dc:creator>
		
		<category><![CDATA[Medicines]]></category>

		<guid isPermaLink="false">http://quick-weight-loss.info/?p=36</guid>
		<description><![CDATA[An antihistamine with anticholinergic (drying) and sedative properties that is used to treat allergic reactions and to relieve nasal and nonnasal symptoms such as those from seasonal allergic rhinitis. Histamine is released by the body during several types of allergic reactions and to a lesser extent during some viral infections, such as the common cold. [...]]]></description>
			<content:encoded><![CDATA[<p>An antihistamine with anticholinergic (drying) and sedative properties that is used to treat allergic reactions and to relieve nasal and nonnasal symptoms such as those from seasonal allergic rhinitis. Histamine is released by the body during several types of allergic reactions and to a lesser extent during some viral infections, such as the common cold. When histamine binds to its receptors on cells, it causes changes within the cells that lead to sneezing, itching, and increased mucus production. Antihistamines compete with histamine for cell receptors; however, when they bind to the receptors, antihistamines do not stimulate the cells. In addition, antihistamines prevent histamine from binding and stimulating the cells. Generic is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://quick-weight-loss.info/2008/03/17/hydroxyzine-brand-names-vistaril-atarax/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
